No inicio de 2024, a Anatel modificou todo o seu sistema de homologação de drones. Novas regras passam a valer a partir de agora. Fique atento se seu drone importado pode ou não ser homologado.
Como parte da mudança, o sistema do mosaico foi migrado para o SEI (Sistema Eletrônico de Informações). É possível acessar o SEI por esse link: Clique Aqui.
Para garantir mais transparência ao processo de homologação, a Anatel criou uma lista dos drones pré aprovados (pré homologados), simplificando o processo.
Atenção: Existe também um terceiro caso, que é o drone que NÃO CONSTA na lista dos drones aprovados e proibidos de homologação. Neste caso é feito um terceiro procedimento, que consta no item 2.3.5 do novo manual de homologação.
Drones que Podem Ser Homologados no Brasil em 2024
Essa é a lista dos drones pré aprovados, que podem ser homologados no Brasil.
FABRICANTE | MODELO | NOME COMERCIAL |
Autel Robotics Co., Ltd. | EF7 | EF7 |
SHANTOU KAISHENGFENG TOYS CO., LTD. | YY-LMY6-8009RX / YY-LMY6-8009TX | KF101 |
SHANTOU KAISHENGFENG TOYS CO., LTD. | YY-LMY6-8009RX / YY-LMY6-8009TX | KF102 |
SHANTOU KAISHENGFENG TOYS CO., LTD. | YY-LMY6-8009RX / YY-LMY6-8009TX | KF102 |
Shenzhen Yuxiang Zhixun | F03 – HELICOPTER | |
FLYSKY RC MODEL TECHNOLOGY CO., LTD | FTr10 | |
SZ DJI TECHNOLOGY CO., LTD. | QFP2AS | |
SZ DJI TECHNOLOGY CO., LTD. | NAZA | |
SZ DJI TECHNOLOGY CO., LTD. | P1AS | |
IFLIGHT TECHNOLOGY CO LTDA | ProTek35 | |
Mikrotikls SIA | RB911G-5HPnD | |
Mikrotikls SIA | RB912UAG-5HPnD | |
SZ DJI TECHNOLOGY CO., LTD. | RD2424R | |
Horizon Hobby, LLC. | AR9020 | 9645 |
OK IOT Group Pty Ltd | ROVA A10 | Aerial Photography Equipment |
SZ DJI TECHNOLOGY CO., LTD | 3WWDSZ-10016 | AGRAS MG-1P_ |
SZ DJI TECHNOLOGY CO., LTD. | 3WWDZ-10A | AGRAS T10 |
SZ DJI TECHNOLOGY CO., LTD. | 3WWDZ-15A | AGRAS T16 |
SZ DJI TECHNOLOGY CO., LTD. | 3WWDZ-15.1B | AGRAS T20 |
SZ DJI TECHNOLOGY CO., LTD. | 3WWDZ-30A | AGRAS T-30 |
SZ DJI TECHNOLOGY CO., LTD. | 3WWDZ-40A | AGRAS T40 |
SZ DJI TECHNOLOGY CO., LTD. | 3WDM8-20 | Agricultural Aviation |
QUANZHOU SKYDROID TECHNOLOGY CO., LTD | F620 | AGRICULTURAL DRONE/T12 |
ShenZhen C-Fly Intelligent Technology Co., Ltd | DF809 | ARNO SE / E01006 |
SZ DJI TECHNOLOGY CO., LTD. | QF2W4K | AVATA |
BAYANG MODEL AIRPLANE TOYS FACTORY | BAYANGTOYS | BAYANGTOYS X21 |
PARROT | BEBOP | BEBOP DRONE 2 |
Yuneec Technology Co., Limited | FLYING CAMERA A | BREEZE 4K |
SZ DJI TECHNOLOGY CO., LTD. | RC231 | C5 |
SZ DJI TECHNOLOGY CO., LTD. | GL800A | CENDENCE |
Shenzhen Baida Moxing Co.,Ltd. | CETUS X FPV | CETUS X FPV KIT |
HUIZHOU IFLIGHT INTELLIGENT TECHNOLOGY LIMITED | ELRS | COMMANDO 8 |
SHANDONG UNID INTELLIGENT TECHNOLOGY CO., LTD. | D52L-8-H12 | D52L-8-H12 – PLANT PROTECTION |
ShenZhen C-Fly Intelligent Technology Co.,Ltd | FAITH 2 | DF-808 |
SZ DJI TECHNOLOGY CO., LTD. | DA2SUE1 | DJI AIR 2S |
SZ DJI TECHNOLOGY CO., LTD. | FD1W4K | DJI FPV |
SZ DJI TECHNOLOGY CO., LTD. | FD1W4K | DJI FPV/FC7BGC |
SZ DJI TECHNOLOGY CO., LTD. | FD1W4K | DJI FPV/FC7BGC/FGDB28/FC7BMC |
SZ DJI TECHNOLOGY CO., LTD. | R810A/GL858A | DJI LIGHTBRIDGE 2 R810A/GL858A |
SZ DJI TECHNOLOGY CO., LTD. | R810A/GL858B | DJI LIGHTBRIDGE 2 R810A/GL858B |
SZ DJI TECHNOLOGY CO., LTD. | MT2SS5/MR1SS5 | DJI MINI SE |
SZ DJI TECHNOLOGY CO., LTD. | RM510 | DJI RC Pro |
SHENZHEN FEIJADA TECHNOLOGY CO., LTD. | E58 | E58 / REMOTE CONTROL |
Microhard Systems Inc | SENSEFLY EBEE X | EBEE X |
SZ DJI TECHNOLOGY CO., LTD. | E2-0890 No.3 | ELIOS 2 |
Flyability SA | 107000 | ELIOS 3 |
SZ DJI TECHNOLOGY CO., LTD. | NO1 | ELIOS DV8-090 |
Autel Robotics Co., Ltd. | MDCS | EVO II PRO V2 |
Autel Robotics Co., Ltd. | MDCA | EVO II V2 |
Autel Robotics Co., Ltd. | MDXM2 | EVO LITE+ |
Autel Robotics Co., Ltd. | MDA | EVO NANO |
Autel Robotics Co., Ltd. | MDA2 | EVO NANO+ |
Shantou Xiaowangguo Trading Co., Ltd. | 4DRC | F10 |
Shantou Xiaowangguo Trading Co., Ltd. | 4DRC | M1 |
SJRC | F11 | F11 PRO 4K |
SJRC | F22 | F22 4K PRO |
SJRC | F22S | F22S 4K PRO |
SJRC | F7 | F7 4K PRO |
ShenZhen C-Fly Intelligent Technology Co., Ltd | DF808 | FAITH 2 |
ShenZhen C-Fly Intelligent Technology Co., Ltd | DF812 | FAITH 2 PRO / E10016 |
ShenZhen C-Fly Intelligent Technology Co., Ltd | DF808D | FAITH 2S / E010016 |
Shenzhen Fimi Robot Technology Co., Ltd. | FMWRJ04A7 | FIMI X8 MINI |
Shenzhen Fimi Robot Technology Co., Ltd. | FMWRJ02A5 | FIMI X8 SE |
Shenzhen Fimi Robot Technology Co., Ltd. | FMWRJ03A6 | FIMI X8 SE 2020 |
Shenzhen Fimi Robot Technology Co., Ltd. | FMWRJ03A8 | FIMI X8 SE 2022/YKQ03A8 |
Shenzhen Fimi Robot Technology Co., Ltd. | FMWRJ03A8 | FIMI X8 SE 2022 |
GUANGDONG MEIJAXIN INNOVATIVE | FX1 | FLYHAL FX1/FX1 |
Shantou Chenghai Jiasheng Model Toys Factory | S12 | FOUR AXIS AIRCRAFT S12 |
Shantou Yile Technology Co., Ltd. | S128 | FOUR AXIS AIRCRAFT S128 |
Shantou Yile Technology Co., Ltd. | S91 | FOUR AXIS AIRCRAFT S91 |
SZ DJI TECHNOLOGY CO., LTD. | P1RC | FPV REMOTE CONTROLLER |
SHENZHEN HUBSAN INTELLIGENT COMPANY | FPV1 | FPV Transmitter |
SHENZHEN HUBSAN INTELLIGENT COMPANY LIMITED | H501S | FPV X4 BRUSHLESS |
SZ DJI TECHNOLOGY CO., LTD. | DJI Lightbridge(air) – GL858A | GL858A |
GoPro, Inc | KSWT1 | GoPro / KWBH1 |
HEXAERO PTE. LTD. | HX4-06075 | HERELINK CONTROLLER UNIT |
HEXAERO PTE. LTD. | HX4-06211 | HERELINK V1.1 CONTROLLER UNIT |
GoPro, Inc. | SPBL1 – HERO 11 BLACK | HERO 11 BLACK |
SHENZHEN CENCOM TECHNOLOGY CO., LTD | HG-B00 | HIGH GREAT |
Xiamen Huoshiquan Import & Export CO., LTD | HS165 | HOLY STONE HS165 |
Xiamen Huoshiquan Import & Export CO., LTD | HS440 | HOLY STONE HS440 |
Xiamen Huoshiquan Import & Export CO., LTD | HS700 | HOLY STONE HS700D |
Xiamen Huoshiquan Import & Export CO., LTD | HS700E | HOLY STONE HS700E |
Xiamen Huoshiquan Import & Export CO., LTD | HS710 | HOLY STONE HS710 |
Xiamen Huoshiquan Import & Export CO., LTD | HS720 | HOLY STONE HS720 |
SHENZHEN HUBSAN INTELLIGENT COMPANY LIMITED | H501A/FPV1 | HUBSAN X4 CAM BRUSHLESS |
SHENZHEN HUBSAN INTELLIGENT COMPANY LIMITED | H109S (DRONE) | HUBSAN X4 PRO |
SHENZHEN HUBSAN INTELLIGENT COMPANY LIMITED | ZINO (DRONE)/HT016 | HUBSAN ZINO |
SHENZHEN HUBSAN TECHNOLOGY CO., LTD. | ZINO 2+ | HUBSAN ZINO 2+ |
SHENZHEN HUBSAN TECHNOLOGY CO., LTD. | ZINO PRO_ | HUBSAN ZINO PRO |
SHENZHEN HUBSAN TECHNOLOGY CO., LTD. | ZINO PRO+ | HUBSAN ZINO PRO+ |
SHENZHEN HUBSAN INTELLIGENT COMPANY LIMITED | H502S | HUBSAN FPV X4 DESIRE |
SHENZHEN HUBSAN INTELLIGENT COMPANY LIMITED | H501S/FPV1 | HUBSAN X4 FPV BRUSHLESS |
SHENZHEN HUBSAN INTELLIGENT COMPANY LIMITED | ZINO 2/HT018A | HUBSAN ZINO 2 |
SHENZHEN HUBSAN INTELLIGENT COMPANY LIMITED | ZINO PRO/HT016P | HUBSAN ZINO PRO |
Intel Corporation | 13693 | INTEL FALCON 8+ |
Skyrocket LLC | JOURNEY | JOURNEY PRO VIDEO DRONE |
CHANGZHOU SMOOTHIES ELETRONICS CO., LDT. | T12 PRO | JUMPER T12 PRO |
CHANGZHOU SMOOTHIES ELETRONICS CO., LDT. | T18 | JUMPER T18 |
Futaba Corporation | T8J | T8J |
CHANGZHOU SMOOTHIES ELETRONICS CO., LDT. | T-LITE | JUMPER T-LITE |
GoPro, Inc. | CNFKWBH1 | KARMA |
PARROT | SKYCONTROLLER | LiteRadio 2 SKYCONTROLLER |
PARROT | SKYCONTROLLER2 | LiteRadio 2 SKYCONTROLLER2 |
Shenzhen Baida Moxing Co.,Ltd. | TYRO 79S RC Drones | LiteRadio 2 TYRO 79S RC Drones |
UANGDONG FEILUN TECHNOLOGY INDUSTRIAL CO., LTD. | MVid | Mach 10 |
SZ DJI TECHNOLOGY CO., LTD | CENDENCE | Matrice |
SZ DJI TECHNOLOGY CO., LTD. | M100 | MATRICE 100 |
SZ DJI TECHNOLOGY CO., LTD. | M200 | MATRICE 200 |
SZ DJI TECHNOLOGY CO., LTD. | M210RTK V2 | MATRICE 210 RTK V2 |
SZ DJI TECHNOLOGY CO., LTD. | M210RTK | MATRICE 210RTK |
SZ DJI TECHNOLOGY CO., LTD. | M300 | MATRICE 300 RTK |
SZ DJI TECHNOLOGY CO., LTD. | M600P | MATRICE 600 PRO |
SZ DJI TECHNOLOGY CO., LTD. | LZ1E | MAVIC 2 ENTERPRISE |
SZ DJI TECHNOLOGY CO., LTD. | L1P | MAVIC 2 PRO |
SZ DJI TECHNOLOGY CO., LTD. | L1Z | MAVIC 2 ZOOM |
SZ DJI TECHNOLOGY CO., LTD. | L2A | MAVIC 3 |
SZ DJI TECHNOLOGY CO., LTD. | L2P | MAVIC 3 CINE |
SZ DJI TECHNOLOGY CO., LTD. | L2C | MAVIC 3 CLASSIC |
SZ DJI TECHNOLOGY CO., LTD. | L2E | MAVIC 3 PRO |
SZ DJI TECHNOLOGY CO., LTD. | M3E | MAVIC 3E |
SZ DJI TECHNOLOGY CO., LTD. | M3T | MAVIC 3T |
SZ DJI TECHNOLOGY CO., LTD | U11X – MAVIC AIR | MAVIC AIR |
SZ DJI TECHNOLOGY CO., LTD. | MA2UE3W | MAVIC AIR 2 |
SZ DJI TECHNOLOGY CO., LTD. | MT1SS5/MR1SS5 | MAVIC MINI MT1SS5 MR1SS5 |
SZ DJI TECHNOLOGY CO., LTD. | MT1SS5/MR1SD25 | MAVIC MINI MT1SS5 MR1SD25 |
SZ DJI TECHNOLOGY CO., LTD. | M1P | MAVIC PRO |
SZ DJI TECHNOLOGY CO., LTD. | M1X | MAVIC PRO PLATINUM |
Shenzhen Fimi Robot Technology Co., Ltd. | FXQ01FM | MI DRONE 01 |
BEIJING FIMI TECHNOLOGY LIMITED | YKQ02FM | MI DRONE 4K/YKQ02FM |
BEIJING FIMI TECHNOLOGY LIMITED | FXQ02FM | MI DRONE 4K FXQ02FM |
SZ DJI TECHNOLOGY CO., LTD. | MT2PD | MINI 2 |
SZ DJI TECHNOLOGY CO., LTD. | MT2SD | MINI 2 SE |
SZ DJI TECHNOLOGY CO., LTD. | MT3M3VD | MINI 3 PRO |
SZ DJI TECHNOLOGY CO., LTD. | MT3PD | MINI 3 |
SZ DJI TECHNOLOGY CO., LTD. | MT4MFVD | MINI 4 PRO |
CARDI SYSTEMS, INC. | ESCALA RIDER | PACJTLAK |
PARROT DRONE SAS | ANAFI | PARROT ANAFI THERMAL |
SZ DJI TECHNOLOGY CO., LTD. | P33OZ/DJ6 | PHANTOM 2 |
SZ DJI TECHNOLOGY CO., LTD. | PV331/PVT581/RE700 | PHANTOM 2 VISION |
SZ DJI TECHNOLOGY CO., LTD. | PV331/NPVT581/RE700 | PHANTOM 2 VISION + |
SZ DJI TECHNOLOGY CO., LTD | W325 | PHANTOM 3 4K W325 |
SZ DJI TECHNOLOGY CO., LTD. | W325/GL358wB | PHANTOM 3 4K W325 GL358wB |
SZ DJI TECHNOLOGY CO., LTD | W322A | PHANTOM 3 ADVANCED W322A |
SZ DJI TECHNOLOGY CO., LTD | W322B | PHANTOM 3 ADVANCED W322B |
SZ DJI TECHNOLOGY CO., LTD | W322 | PHANTOM 3 ADVANCED W322 |
SZ DJI TECHNOLOGY CO., LTD. | WM323/GL300 | PHANTOM 3 PRO A |
SZ DJI TECHNOLOGY CO., LTD. | WM323/GL300 | PHANTOM 3 PRO B |
SZ DJI TECHNOLOGY CO., LTD | W323B | PHANTOM 3 PROFESSIONAL W323B |
SZ DJI TECHNOLOGY CO., LTD | W323 | PHANTOM 3 PROFESSIONAL W323 |
SZ DJI TECHNOLOGY CO., LTD | W323A | PHANTOM 3 PROFESSIONAL W323A |
SZ DJI TECHNOLOGY CO., LTD | W328 | PHANTOM 3 SE W328 |
SZ DJI TECHNOLOGY CO., LTD | W321 | PHANTOM 3 STANDARD W321 |
SZ DJI TECHNOLOGY CO., LTD. | WM330A | PHANTOM 4 |
SZ DJI TECHNOLOGY CO., LTD. | WM332A | PHANTOM 4 ADVANCED |
SZ DJI TECHNOLOGY CO., LTD. | WM331A1704 | PHANTOM 4 PRO WM331A1704 |
SZ DJI TECHNOLOGY CO., LTD. | WM331A1609 | PHANTOM 4 PRO WM331A1609 |
SZ DJI TECHNOLOGY CO., LTD. | WM331S/GL300L | PHANTOM 4 PRO V2.0 |
SZ DJI TECHNOLOGY CO., LTD. | WM334R | PHANTOM 4 RTK |
SZ DJI TECHNOLOGY CO., LTD. | WM336 | PHANTON 4 MULTISPECTRAL |
TENG SU TOYS FACTORY | Q6 | QQLRC |
A-Flying Technology Industry Co., Limited | Q6 | RC DRONE |
FrSky Electronic Co., Ltd | ARCHER GR8 | R8 |
SZ DJI TECHNOLOGY CO., LTD. | RM330 | RC1 |
SZ DJI TECHNOLOGY CO., LTD. | RC331 | RC2 |
SZ DJI TECHNOLOGY CO., LTD. | RC151 | RC-N2 |
SHENZHEN FEIJADA TECHNOLOGY CO., LTD. | E58 | REMOTE CONTROL AIRCRAFT – E58 |
SHANTOU CITY LONGHU DISTRICT LIYEZHAN TOY FIRM | L900 PRO SE | REMOTE CONTROL QUADCOPTER |
Shenzhen Qianyu toy supply chain Co., Ltd | E88 | REMOTE CONTROL TOYS – E88 |
GuangZhou Walkera Technology, Co., LTD | WALKERA | RUNNER 250 |
Shenzhen RadioMaster Technology Co., Ltd | TX16S_ | RX16S |
Shantou City Xin Lin Toys Industrial Co., Ltd. | SG906 PRO- PRO 2_ | SG906 MAX |
ALPHA GROUP CO., LTD | US858922 – SKY ROVER | Sky Rover Knight Force |
Skydio, Inc. | SDRC2V1 | SKYDIO 2 |
Skydio, Inc. | SDR35V1 | SKYDIO 2+ |
3D Robotics, Inc | 3DR – SOLO / AT10A | SOLO |
SZ DJI TECHNOLOGY CO., LTD. | MM1A/GL100A | SPARK |
Horizon Hobby, LLC. | IX12 | SPEKTRUM IX12 |
Horizon Hobby, LLC. | IX20 | SPEKTRUM IX20 |
Horizon Hobby, LLC. | DX6E | DX6E |
ESPRESSIF SYSTEMS (SHANGHAI) CO., LTD | SPMR8200 – NX8 | SPMR8200 |
Futaba Corporation | T10C | T10CAG |
Quanzhou Skydroid Technology Co., Ltd. | SKYDROID MULTI LINK V1.0 T12 | T12 |
SZ DJI TECHNOLOGY CO., LTD. | T600 – INSPIRE 1 | T600/GL658C |
SZ DJI TECHNOLOGY CO., LTD. | T600 – INSPIRE 1 | T600/GL658B |
SZ DJI TECHNOLOGY CO., LTD. | T601 – INSPIRE 1 V2.0 | T601/GL685C |
SZ DJI TECHNOLOGY CO., LTD. | T650A – INSPIRE 2 | T650/GL6D10A |
SZ DJI TECHNOLOGY CO., LTD. | 300011 – Terra UT Drone / GL858A | TERRA UT DRONE |
Shantou Chenghai Jiajun ToysFirm | Z908 | TOY AIRCRAFT – Z908 |
Shantou Chenghai JinJun Toys CO. Ltd | RG106 | TOY AIRCRAFT – RG106 |
CHANGZHOU SMOOTHIES ELETRONICS CO., LDT. | T-PRO E RGDB28 | JUMPER T-PRO |
FLYSKY RC MODEL TECHNOLOGY CO., LTD | TH9X | TURNIGY 9X |
Yuneec Technology Co., Limited | TYPHOON H_ | TYPHOON H/ST16 |
Shantou Xiaowangguo Trading Co., Ltd. | 4D-V4 | V4 |
SZ DJI TECHNOLOGY CO., LTD. | WIN-4 | WIND 4 |
SHENZHEN HUBSAN INTELLIGENT COMPANY LIMITED | H501M/HT009 | X4 AIR BASIC EDITION |
GuangDong SYMA Model Aircraft Industrial Co., Ltd | SYMA TOYS | X25PRO |
DYNAMICS HONG KONG, LTD | EVOLVE 2 XDYNAMICS | EVOLVE2/EVOLVE2 GROUNDSTATION |
Horizon Hobby, LLC. | 11X | 11X |
FrSky Electronic Co., Ltd. | 1400-SE8 | 1400-SE8 |
SZ DJI TECHNOLOGY CO., LTD | GL300N | GL300N |
SZ DJI TECHNOLOGY CO., LTD. | RM500-AG | RM500-AG |
SZ DJI TECHNOLOGY CO., LTD. | RM500-EG | RM500-EG |
Taisync Technology LLC | AEROSENTINEL | AEROSENTINEL |
SZ DJI TECHNOLOGY CO., LTD. | AGRAS MG 1S | AGRAS MG 1S |
SZ DJI TECHNOLOGY CO., LTD. | AGRAS MG-1 | AGRAS MG-1 |
Radiolink Electronic Limited | AT10 II | AT10 II |
Radiolink Electronic Limited | AT9 | AT9 |
Autel Robotics Co., Ltd. | EFA | EFA |
Autel Robotics Co., Ltd. | EF7-2 | EF7-2 |
Walksnail Innovation Technology(Shenzhen)Co.,Ltd | AVATAR | AVATAR |
Shenzhen Radiomaster Technology Co.,Ltd | BOXER | BOXER |
PARROT DRONE SAS | SKYCONTROLLER 2 | SKYCONTROLLER 2 |
Guangzhou Chicken Run Network TechnologyCo.,Ltd | GAMESIR-G3 | GAMESIR-G3 |
Guangdong Meijiaxin Innovative Technology Co., Ltd | BUGS 20EIS | BUGS 20EIS/B20CO |
Guangdong Meijiaxin Innovative Technology Co., Ltd | BUGS 3 | BUGS 3 |
Guangdong Meijiaxin Innovative Technology Co., Ltd | BUGS 5 | BUGS 5 |
Shenzhen Baida Moxing Co.,Ltd. | BETAFPV ELRS | BETAFPV ELRS |
ShenZhen C-Fly Intelligent Technology Co., Ltd | E01006 | E01006 |
Shantou Chenghai Mengfeiyang Toy Industrial Co.,LTD | CK-10 | CK-10 |
Collective Minds Gaming Co., Ltd. | CM00053 | CM00053 |
Suzhou EAVision Robotic Technologies Co., Ltd | EA-30X | EA-30X/JM-RC30 |
SZ DJI TECHNOLOGY CO., LTD. | RM500 | RM500 |
SZ DJI TECHNOLOGY CO., LTD. | DATALINK 3 | DATALINK 3 |
DaMing Model Airplane Toy Factory | DM007 | DM007 |
Dongguan Yinyan Electric Tech, Ltd | Easypilot Radio | Easypilot Radio |
SZ DJI TECHNOLOGY CO., LTD. | GL658C | GL658C |
SZ DJI TECHNOLOGY CO., LTD. | FC7BGC | FC7BGC |
SZ DJI TECHNOLOGY CO., LTD. | FGDB28 | FGDB28 |
SZ DJI TECHNOLOGY CO., LTD. | FC7BM | FC7BM |
FrSky Electronic Co., Ltd | DJT | DJT |
FrSky Electronic Co., Ltd | HORUS | HORUS |
FrSky Electronic Co., Ltd | HORUS X10 | HORUS X10 |
FLYSKY RC MODELO TECHNOLOGY CO., LTD | FS-i6 | FS-i6 |
FLYSKY RC MODELO TECHNOLOGY CO., LTD | FS-i6X_ | FS-i6X_ |
Futaba Corporation | T16IZ | T16IZ |
Futaba Corporation | T16SZ | T16SZ |
SHANTOU FEI XIONG TOYS | FX-620 ETC | FX-620 ETC |
GRAUPNER CO., LTD | MZ-32 | MZ-32 |
GRAUPNER CO., LTD | MZ-24 | MZ-24 |
GRAUPNER GmbH & CO., KG | MX-20 | MX-20 |
QUANZHOU SKYDROID TECHNOLOGY CO., LTD | H12 | H12 |
QUANZHOU SKYDROID TECHNOLOGY CO., LTD | H16 | H16 |
SHANTOU CHENGHAI SHRC | H2 | H2 |
GUANGDONG JIANJIAN INTELLIGENT TECHNOLOGY CO., LTD | H36 | H36 |
YUNEEC TECHNOLOGY CO., LIMITED | H520 | H520 |
Horizon Hobby, LLC. | AR6100 | AR6100 |
Horizon Hobby, LLC. | SPM9900 | SPM9900 |
SZ DJI TECHNOLOGY CO., LTD | GL300C | GL300C |
SZ DJI TECHNOLOGY CO., LTD. | GL300E | GL300E |
SZ DJI TECHNOLOGY CO., LTD. | GL300F | GL300F |
Futaba Corporation | T10J | T10J |
Futaba Corporation | T14SG | T14SG |
Futaba Corporation | T18SZ | T18SZ |
Futaba Corporation | T4PX | T4PX |
Futaba Corporation | T8FG | T8FG |
Guangzhou Chicken Run Network TechnologyCo.,Ltd. | TLW004 | TLW004 |
Microhard Systems Inc | TRINITY F90+ | TRINITY F90+ |
Shenzhen RadioMaster Technology Co., Ltd | TX12 | TX12 |
SZ DJI TECHNOLOGY CO., LTD. | TX3 | TX3 |
ShenZhen GTEN Innovation Technology Co.,Ltd. | UPAIR ONE PLUS | UPAIR ONE PLUS |
SIYI Technology (Shenzhen) Co., Ltd. | VD32 | VD32 |
SZ DJI TECHNOLOGY CO., LTD | GL300B | GL300B |
SZ DJI TECHNOLOGY CO., LTD | GL358wA | GL358wA |
Shenzhen Wingsland technology CO., LTD | S6 | S6 |
GUANGDONG JIANJIAN INTELLIGENT TECHNOLOGY CO., LTD | X12 | X12 |
BAYANG MODEL AIRPLANE TOYS FACTORY | X21 | X21 |
GuangDong SYMA Model Aircraft Industrial Co., Ltd | X8 PRO SYMA TOYS | X8 PRO SYMA TOYS |
FrSky Electronic Co., Ltd. | X9 LITE | X9 LITE |
Horizon Hobby, LLC. | X9503 | X9503 |
FrSky Electronic Co., Ltd. | TARANIS X9D PLUS | TARANIS X9D PLUS |
FrSky Electronic Co., Ltd. | X-LITE | X-LITE |
Shenzhen Forhope Science Technology Co., Ltd. | XM800PRO | XM800PRO |
Shenzhen Qianyu toy supply chain Co., Ltd | XT3 | XT3 |
Shenzhen Qianyu toy supply chain Co., Ltd | XT9 | XT9 |
Yuneec Technology Co., Limited | Q500 4K | Q500 4K |
Taisync Technology LLC | SENTINEL G2 | SENTINEL G2 |
Autel Robotics Co., Ltd. | EAF | EAF |
MATTERPORT, INC. | MC250 | MC250 |
FLYSKY RC MODEL TECHNOLOGY CO.,LTD | FSGT3C | FSGT3C |
FLYSKY RC MODEL TECHNOLOGY CO.,LTD | FS-i10 | FS-i10 |
FLYSKY RC MODEL TECHNOLOGY CO., LTD | FS-i6S | FS-i6S |
FLYSKY RC MODEL TECHNOLOGY CO., LTD | FS-i6X | FS-i6X |
FLYSKY RC MODEL TECHNOLOGY CO., LTD | FS-iA10B | FS-iA10B |
FLYSKY RC MODEL TECHNOLOGY CO., LTD | FS-IA6B | FS-IA6B |
FrSky Electronic Co., Ltd. | ARCHER GR8-R8 | ARCHER GR8-R8 |
FrSky Electronic Co., Ltd. | TARANIS Q X7 | TARANIS Q X7 |
FrSky Electronic Co., Ltd. | TARANIS X9 LITE S | TARANIS X9 LITE S |
FrSky Electronic Co., Ltd. | TARANTIS X-LITE | TARANTIS X-LITE |
SHENZHEN HUBSAN INTELLIGENT COMPANY LIMITED | H901A | H901A |
SHENZHEN HUBSAN INTELLIGENT COMPANY LIMITED | FPV2 | FPV2 |
SHENZHEN HUBSAN INTELLIGENT COMPANY LIMITED | HUBSAN ACE PRO | HUBSAN ACE PRO |
SHENZHEN HUBSAN INTELLIGENT COMPANY LIMITED | HT018F | HT018F |
SHENZHEN HUBSAN INTELLIGENT COMPANY LIMITED | ZINO MINI PRO | ZINO MINI PRO/HT018F |
SHENZHEN HUBSAN INTELLIGENT COMPANY LIMITED | ZINO MINI SE | ZINO MINI SE/HTO18F |
Horizon Hobby, LLC. | iX12 SPM12000 | iX12 SPM12000 |
CHANGZHOU SMOOTHIES ELETRONICS CO., LDT. | T16 PRO | JUMPER T16 PRO |
SJRC | Z5 | Z5 |
Horizon Hobby, LLC. | DX18 | DX18 |
Horizon Hobby, LLC. | DX6 | DX6 |
Horizon Hobby, LLC. | DX6i_ | DX6i_ |
Horizon Hobby, LLC. | DX8 | DX8 |
SIYI Technology(Shenzhen)Co, Ltd. | MK15 SIYI | MK15 SIYI |
GRAUPNER CO., LTD. | MZ-12 | MZ-12 |
SZ DJI TECHNOLOGY CO., LTD. | GL300L | GL300L |
FrSky Electronic Co., Ltd. | TARANIS X9D | TARANIS X9D |
Microhard Systems Inc. | pMDDL2450 | pMDDL2450 |
FrSky Electronic Co., Ltd. | TARANIS Q X7 | TARANIS Q X7 |
Yuneec Technology Co., Limited | Q500 4K/ST10+ | Q500 4K/ST10+ |
SZ DJI TECHNOLOGY CO., LTD. | RCDS13 | RCDS13 |
SZ DJI TECHNOLOGY CO., LTD. | RM500-ENT | RM500-ENT |
SJRC | F11S | F11S PRO 4K |
SJRC | F7S | F7S 4K PRO |
Yuneec Technology Co., Limited | Q500 | Typhoon Q500 4K |
Horizon Hobby, LLC. | SPEJTRYN -DX9 | DX9 |
SHANTOU CITY CHENGHAI DISTRICT SUMING | SM1703 | SM1703 |
Shenzhen SwellPro Technology Co., LTD | SPlash Drone 3 | SPlash Drone 3 |
Futuba Corporation | TM32MZ | |
Shenzhen Deepsea Innovation Technology Co., Ltd. | DSDR04C | ATOM DRONE |
Shenzhen Deepsea Innovation Technology Co., Ltd. | DSRC02A | ATOM Remote Controller |
Drones Que Não Podem ser Homologados no Brasil em 2024
Essa é a lista dos equipamentos analisados e reprovados, que não podem ser homologados no Brasil a partir de agora.
Antes de comprar um drone, consulte essa lista, pois não será possível homologar esses drones abaixo!
FABRICANTE | MODELO | NOME COMERCIAL |
RFDesign Pty Ltd | RFD900X | RFD900X |
Autel Robotics Co., Ltd. | MDCV3 | EVO II |
Autel Robotics Co., Ltd. | MDCP | EVO II PRO |
ShenZhen C-Fly Intelligent Technology Co.,Ltd | DREAM | DF-801 |
Hetronic International Inc | CSM800FH | CSM800FH |
Esprit Model Inc. | JETIDS12US | DUPLEX DS-12 |
Esprit Model Inc. | JETIDS16G2US | DUPLEX DS-16 G2 |
Esprit Model Inc. | JETIDS24US | DUPLEX DS-24 |
SHENZHEN AWING ROC | HELI-MAX CCPM | |
TBS Avionics Limited | TX2W – TBS CROSSFIRE | TX2W |
Zhejiang Dahua Vision Technology Co., Ltd | UAV-AIRCRAFT-X820 | X820 / DH-UAV-R1S-11 |
FrSky Electronic Co., Ltd. | R9M | |
FrSky Electronic Co., Ltd. | TANDEM X20 | X205 |
